
RoastRite Coffee Roast Analyzer BigFoot™ Edition RA-720BF for Grounds and Beans
RoastRite Coffee Roast Analyzer
*Ships in 1-3 business days
The RoastRite Coffee Roast Analyzer analyzes the caramelization of coffee grounds and beans consistently and accurately. Specialty coffee level equipment without the high costs. The included large sample plate minimizes errors caused by gaps and coffee chaffs for higher accuracy and consistency.
Features and Benefits:
- Accurate, Convenient and Affordable
- Measure Confidently
- Battery or USB Powered
- Less Sample, Less Waste
- Lightweight & Portable
Specifications:
| Product | RoastRite Coffee Roast Analyzer BigFoot™ Edition |
|---|---|
| Display | LED panel |
| Sensor | Near Infrared Sensor |
| Measurement Degree | R15 ~ R150, SCAA/Agtron measurement compatible |
| Power | Micro USB (5 Pin) port; Output: 5VDC/1A; Input: 200mA, 110~240VAC |
| Size | 4.25 x 1.57 x 3.75 mm (HxWxD) |
| Weight | Net: 5.3lbs (2.4kg) |
| Operating Environment | Operating Temperature 0~40°C; Storage Temperature -5~40°C ; Humidity under 85% (No condensation) |
| Certification | RoHS, CE, FCC |
Original: $1,494.99
-70%$1,494.99
$448.50More Images


RoastRite Coffee Roast Analyzer BigFoot™ Edition RA-720BF for Grounds and Beans
RoastRite Coffee Roast Analyzer
*Ships in 1-3 business days
The RoastRite Coffee Roast Analyzer analyzes the caramelization of coffee grounds and beans consistently and accurately. Specialty coffee level equipment without the high costs. The included large sample plate minimizes errors caused by gaps and coffee chaffs for higher accuracy and consistency.
Features and Benefits:
- Accurate, Convenient and Affordable
- Measure Confidently
- Battery or USB Powered
- Less Sample, Less Waste
- Lightweight & Portable
Specifications:
| Product | RoastRite Coffee Roast Analyzer BigFoot™ Edition |
|---|---|
| Display | LED panel |
| Sensor | Near Infrared Sensor |
| Measurement Degree | R15 ~ R150, SCAA/Agtron measurement compatible |
| Power | Micro USB (5 Pin) port; Output: 5VDC/1A; Input: 200mA, 110~240VAC |
| Size | 4.25 x 1.57 x 3.75 mm (HxWxD) |
| Weight | Net: 5.3lbs (2.4kg) |
| Operating Environment | Operating Temperature 0~40°C; Storage Temperature -5~40°C ; Humidity under 85% (No condensation) |
| Certification | RoHS, CE, FCC |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
RoastRite Coffee Roast Analyzer
*Ships in 1-3 business days
The RoastRite Coffee Roast Analyzer analyzes the caramelization of coffee grounds and beans consistently and accurately. Specialty coffee level equipment without the high costs. The included large sample plate minimizes errors caused by gaps and coffee chaffs for higher accuracy and consistency.
Features and Benefits:
- Accurate, Convenient and Affordable
- Measure Confidently
- Battery or USB Powered
- Less Sample, Less Waste
- Lightweight & Portable
Specifications:
| Product | RoastRite Coffee Roast Analyzer BigFoot™ Edition |
|---|---|
| Display | LED panel |
| Sensor | Near Infrared Sensor |
| Measurement Degree | R15 ~ R150, SCAA/Agtron measurement compatible |
| Power | Micro USB (5 Pin) port; Output: 5VDC/1A; Input: 200mA, 110~240VAC |
| Size | 4.25 x 1.57 x 3.75 mm (HxWxD) |
| Weight | Net: 5.3lbs (2.4kg) |
| Operating Environment | Operating Temperature 0~40°C; Storage Temperature -5~40°C ; Humidity under 85% (No condensation) |
| Certification | RoHS, CE, FCC |






















