
RoastRite Coffee Moisture and Density Meter RM-800 for Roasted, Green, & Cherry Beans
RoastRite Coffee Moisture and Density Meter
*Ships in 1-3 business days
The RoastRite Coffee Moisture and Density Meter quickly measures the moisture, density, and temperature of your coffee beans including roasted, green, and cherry beans. Intuitive, portable coffee analysis that's affordable to make sure you have the right beans for that perfect roast.
Features and Benefits:
- Intuitive and Simple Operation
- Durable Titanium Coating
- Portable
- Rechargeable and Replaceable Lithium Battery
- Affordable
Specifications:
| Measuring Technology | Moisture: Capacitance (Dielectric) Density: Volumetric mass density |
|---|---|
| Moisture range | Green Coffee : 4% ~ 30% Roast Coffee : 1%~20% Parchment Coffee : 4% ~ 40% Cherry Coffee : 4% ~ 40% |
| Display Resolution | Moisture:0.1% Density:1 g/L / 0.01 lb/gal (US) Temperture:0.1°C / 0.1°F |
| Sample Amount Requirement | 155 mL |
| Operating Environment | 5 ~ 40 °C |
| Battery | 18650 Replaceable Rechargeable Lithium Battery |
| Charging interface | Micro USB interface DC 5V 0.5A |
| Net Weight | 810 grams |
| Package Dimensions | 35 * 25.2 * 20.5 cm |
| Package Contents | RM-800 Moisture & Density Meter Filler Measuring Cup User Manual 18650 Lithium Battery Micro USB cable Power Adaptor Cleaning Brush Carrying Case |
| Certification | CE, FCC |
Original: $1,444.99
-70%$1,444.99
$433.50More Images



RoastRite Coffee Moisture and Density Meter RM-800 for Roasted, Green, & Cherry Beans
RoastRite Coffee Moisture and Density Meter
*Ships in 1-3 business days
The RoastRite Coffee Moisture and Density Meter quickly measures the moisture, density, and temperature of your coffee beans including roasted, green, and cherry beans. Intuitive, portable coffee analysis that's affordable to make sure you have the right beans for that perfect roast.
Features and Benefits:
- Intuitive and Simple Operation
- Durable Titanium Coating
- Portable
- Rechargeable and Replaceable Lithium Battery
- Affordable
Specifications:
| Measuring Technology | Moisture: Capacitance (Dielectric) Density: Volumetric mass density |
|---|---|
| Moisture range | Green Coffee : 4% ~ 30% Roast Coffee : 1%~20% Parchment Coffee : 4% ~ 40% Cherry Coffee : 4% ~ 40% |
| Display Resolution | Moisture:0.1% Density:1 g/L / 0.01 lb/gal (US) Temperture:0.1°C / 0.1°F |
| Sample Amount Requirement | 155 mL |
| Operating Environment | 5 ~ 40 °C |
| Battery | 18650 Replaceable Rechargeable Lithium Battery |
| Charging interface | Micro USB interface DC 5V 0.5A |
| Net Weight | 810 grams |
| Package Dimensions | 35 * 25.2 * 20.5 cm |
| Package Contents | RM-800 Moisture & Density Meter Filler Measuring Cup User Manual 18650 Lithium Battery Micro USB cable Power Adaptor Cleaning Brush Carrying Case |
| Certification | CE, FCC |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
RoastRite Coffee Moisture and Density Meter
*Ships in 1-3 business days
The RoastRite Coffee Moisture and Density Meter quickly measures the moisture, density, and temperature of your coffee beans including roasted, green, and cherry beans. Intuitive, portable coffee analysis that's affordable to make sure you have the right beans for that perfect roast.
Features and Benefits:
- Intuitive and Simple Operation
- Durable Titanium Coating
- Portable
- Rechargeable and Replaceable Lithium Battery
- Affordable
Specifications:
| Measuring Technology | Moisture: Capacitance (Dielectric) Density: Volumetric mass density |
|---|---|
| Moisture range | Green Coffee : 4% ~ 30% Roast Coffee : 1%~20% Parchment Coffee : 4% ~ 40% Cherry Coffee : 4% ~ 40% |
| Display Resolution | Moisture:0.1% Density:1 g/L / 0.01 lb/gal (US) Temperture:0.1°C / 0.1°F |
| Sample Amount Requirement | 155 mL |
| Operating Environment | 5 ~ 40 °C |
| Battery | 18650 Replaceable Rechargeable Lithium Battery |
| Charging interface | Micro USB interface DC 5V 0.5A |
| Net Weight | 810 grams |
| Package Dimensions | 35 * 25.2 * 20.5 cm |
| Package Contents | RM-800 Moisture & Density Meter Filler Measuring Cup User Manual 18650 Lithium Battery Micro USB cable Power Adaptor Cleaning Brush Carrying Case |
| Certification | CE, FCC |






















